Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 367 | 349 | 353 | 41 | 428 | 106497 | 879 | 7418 | 7348 | 7726 |
Dec 2020 | 431 | 211 | 415 | 36 | 460 | 42598 | 1131 | 12878 | 6564 | 13374 |
Nov 2020 | 866 | 358 | 849 | 53 | 643 | 70144 | 1615 | 25478 | 10767 | 26008 |
Oct 2020 | 1183 | 338 | 1158 | 48 | 554 | 68668 | 1517 | 35913 | 10503 | 36681 |
Sep 2020 | 734 | 449 | 705 | 69 | 1046 | 42746 | 2072 | 21158 | 13476 | 22031 |
Aug 2020 | 813 | 471 | 790 | 83 | 1319 | 47793 | 2586 | 24493 | 14631 | 25215 |
Jul 2020 | 693 | 396 | 665 | 54 | 418 | 39409 | 1682 | 20617 | 12285 | 21501 |
Jun 2020 | 841 | 333 | 821 | 49 | 290 | 47843 | 1483 | 24651 | 10000 | 25237 |
May 2020 | 184 | 64 | 163 | 35 | 448 | 22264 | 1100 | 5081 | 2013 | 5732 |
Apr 2020 | 88 | 55 | 70 | 30 | 508 | 16970 | 927 | 2117 | 1679 | 2668 |
Mar 2020 | 67 | 50 | 50 | 29 | 620 | 7100 | 914 | 1574 | 1565 | 2080 |
Feb 2020 | 105 | 88 | 90 | 34 | 761 | 12081 | 1014 | 2634 | 2563 | 3051 |
Totals | 524113 | 16920 | 184012 | 93394 | 191304 | |||||
Generated by Webalizer Version 2.23 |